Cat. No.: IBDI-431144
Product Details
| Target | Endogenous Metabolite | Apoptosis | Reactive Oxygen Species |
| Molecular Weight | 536.87 |
| Appearance | Solid |
| Synonyms | Provitamin A, beta-Carotene |
| SMILES | CC1(C)C(/C=C/C(C)=C/C=C/C(C)=C/C=C/C=C(C)/C=C/C=C(C)/C=C/C2=C(C)CCCC2(C)C)=C(C)CCC1 |
| Structure Classification | Terpenoids>Other Terpenoids |
| Purity | ≥98.0% |
Storage & Handling
| Shipping | Room temperature in continental US. May vary elsewhere. |
| Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
| Regulatory Status | This product is for RESEARCH USE ONLY and is not intended for therapeutic or diagnostic use. |