Cat. No.: IBDA-433349
Size:
Online InquiryTarget Information
| Target Name | CD9 |
| Uniprot ID | P21926 |
| Cellular Localization | Membrane. |
| Immunogen | Tissue, cells or virus corresponding to Mouse CD9. |
| Function | Involved in platelet activation and aggregation. Regulates paranodal junction formation. Involved in cell adhesion, cell motility and tumor metastasis. Required for sperm-egg fusion. |
Product Details
| Description | APC Rat monoclonal antibody to CD9. |
| Host Species | Rat |
| Clonality | Monoclonal |
| Purity | Size exclusion |
| Isotype | IgG1 |
| Conjugation | APC |
| Reactivity | Mouse |
| Immunogen | Tissue, cells or virus corresponding to Mouse CD9. |
| Positive Control | Flow Cyt: murine peritoneal fluid cells |
| Application | Flo |
Storage & Handling
| Shipping | Shipped at 4 °C. |
| Storage | Store at 4 °C |
| Storage Buffer | pH: 7.4 Preservative: 0.097% Sodium Azide Constituent: 0.2% BSA, PBS |