Cat. No.: IBDA-433372
Size:
Online InquiryTarget Information
| Target Name | CD9 |
| Uniprot ID | P21926 |
| Cellular Localization | Membrane. |
| Immunogen | Tissue, cells or virus corresponding to CD9. |
| Function | Involved in platelet activation and aggregation. Regulates paranodal junction formation. Involved in cell adhesion, cell motility and tumor metastasis. Required for sperm-egg fusion. |
Product Details
| Description | Rat monoclonal antibody to CD9. |
| Host Species | Rat |
| Clonality | Monoclonal |
| Purity | Protein G purified |
| Isotype | IgG2a |
| Conjugation | Unconjugated |
| Reactivity | Mouse |
| Immunogen | Tissue, cells or virus corresponding to CD9. |
| Positive Control | Flow Cyt: C57BL/6 bone marrow cells. |
| Application | Flo |
Storage & Handling
| Shipping | Shipped at 4 °C. |
| Storage | Short term: 4 °C. Long term: -20 °C |
| Storage Buffer | Preservative: 0.02% Sodium Azide Constituent: PBS |
| Handling | Avoid freeze-thaw cycles. |