Cat. No.: IBDI-430913
Product Details
| Target | Others |
| Molecular Weight | 416.38 |
| Appearance | Solid |
| SMILES | O=C(C1=CC=CC(O)=C1C2=O)C3=C2C(O[[email protected]@H]4O[[email protected]@H]([[email protected]@H](O)[[email protected]](O)[[email protected]]4O)CO)=CC(C)=C3 |
| Structure Classification | Quinones>Anthraquinones Phenols>Monophenols |
| Purity | 98.94% |
Storage & Handling
| Shipping | Room temperature in continental US. May vary elsewhere. |
| Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
| Regulatory Status | This product is for RESEARCH USE ONLY and is not intended for therapeutic or diagnostic use. |