Cat. No.: IBDI-430810
Product Details
| Target | PKC | Apoptosis | CXCR |
| Molecular Weight | 328.36 |
| Appearance | Solid |
| Synonyms | (+)-Decursin |
| SMILES | C/C(C)=C\C(O[[email protected]](C(C)(C)O1)CC2=C1C=C(O3)C(C=CC3=O)=C2)=O |
| Structure Classification | Phenylpropanoids>Coumarins |
| Purity | 99.94% |
Storage & Handling
| Shipping | Room temperature in continental US. May vary elsewhere. |
| Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
| Regulatory Status | This product is for RESEARCH USE ONLY and is not intended for therapeutic or diagnostic use. |