Cat. No.: IBDAK-621089
Size:
Online InquiryOverview
| Assay Type | ELISA set |
| Product Type | Chemokines |
| Range | 5.469 pg/ml - 350 pg/ml |
| Species Reactivity | Reacts with: Human |
| Platform | Reagents |
| Application | Sandwich ELISA |
Properties
| Carrier Free | Yes |
Target
| Function | Has weak activities on human monocytes and acts via receptors that also recognize MIP-1 alpha. It induced intracellular Ca(2+) changes and enzyme release, but no chemotaxis, at concentrations of 100-1,000 nM, and was inactive on T-lymphocytes, neutrophils, and eosinophil leukocytes. Enhances the proliferation of CD34 myeloid progenitor cells. The processed form HCC-1(9-74) is a chemotactic factor that attracts monocytes eosinophils, and T-cells and is a ligand for CCR1, CCR3 and CCR5. |
| Tissue Specificity | Expressed constitutively in several normal tissues: spleen, liver, skeletal and heart muscle, gut, and bone marrow, present at high concentrations (1-80 nM) in plasma. |
| Sequence Similarities | Belongs to the intercrine beta (chemokine CC) family. |
| Cellular Localization | Secreted. |
Storage & Handling
| Storage | Store at +4°C. |
| Storage Buffer | Constituent: 100% PBS |