Cat. No.: IBDAK-620971
Size:
Online InquiryOverview
| Assay Type | ELISA set |
| Product Type | Chemokines |
| Range | 6.25 pg/ml - 400 pg/ml |
| Species Reactivity | Reacts with: Human |
| Platform | Reagents |
| Application | Sandwich ELISA |
Properties
| Carrier Free | Yes |
Target
| Function | Chemotactic for B-lymphocytes but not for T-lymphocytes, monocytes and neutrophils. Does not induce calcium release in B-lymphocytes. Binds to BLR1/CXCR5. |
| Tissue Specificity | Highest levels in liver, followed by spleen, lymph node, appendix and stomach. Low levels in salivary gland, mammary gland and fetal spleen. |
| Sequence Similarities | Belongs to the intercrine alpha (chemokine CxC) family. |
| Cellular Localization | Secreted. |
Storage & Handling
| Storage | Store at +4°C. |
| Storage Buffer | Constituent: 100% PBS |