Cat. No.: IBDI-430936
Product Details
| Target | EGFR | Src |
| Molecular Weight | 388.41 |
| Appearance | Solid |
| SMILES | CC(C)(O)CC(O[[email protected]@H](C(C1=O)=CC(C2=C1C(O)=CC=C2O)=O)C/C=C(C)\C)=O |
| Structure Classification | Quinones>Naphthalene Quinones Phenols>Polyphenols |
| Purity | 99.83% |
Storage & Handling
| Shipping | Room temperature in continental US. May vary elsewhere. |
| Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
| Regulatory Status | This product is for RESEARCH USE ONLY and is not intended for therapeutic or diagnostic use. |