Cat. No.: IBDA-435069
Size:
Online InquiryTarget Information
Target Name | IL-2 Receptor Alpha |
Uniprot ID | P01589 |
Cellular Localization | Membrane. |
Immunogen | The details of the immunogen for this antibody are not available. |
Function | Receptor for interleukin-2. |
Product Details
Description | Rat monoclonal antibody to IL-2 Receptor alpha. |
Host Species | Rat |
Clonality | Monoclonal |
Purity | Affinity purified |
Isotype | IgG1 |
Conjugation | violetFluor™ 450 |
Reactivity | Mouse |
Immunogen | The details of the immunogen for this antibody are not available. |
Positive Control | Flow Cyt: C57Bl/6 splenocytes |
Application | Flo |
Storage & Handling
Shipping | Shipped at 4 °C. |
Storage | Store at 4 °C. Store in the dark |
Storage Buffer | pH: 7.20 Preservative: 0.09% Sodium Azide Constituent: 0.12% Monobasic Dihydrogen Sodium Phosphate, 0.87% Sodium Chloride, 0.1% Gelatin |