Cat. No.: IBDAK-620482
Size:
Online InquiryOverview
| Assay Type | ELISA set |
| Product Type | Chemokines |
| Range | 4.69 pg/ml - 300 pg/ml |
| Species Reactivity | Reacts with: Mouse |
| Platform | Reagents |
| Application | Sandwich ELISA |
Properties
| Carrier Free | Yes |
Target
| Function | May play a role not only in inflammatory and immunological responses but also in normal lymphocyte recirculation and homing. May play an important role in trafficking of T-cells in thymus, and T-cell and B-cell migration to secondary lymphoid organs. Specifically binds to chemokine receptor CCR7. Recombinant CCL19 shows potent chemotactic activity for T-cells and B-cells but not for granulocytes and monocytes. |
| Tissue Specificity | Expressed at high levels in the lymph nodes, thymus and appendix. Intermediate levels seen in colon and trachea, while low levels found in spleen, small intestine, lung, kidney and stomach. |
| Sequence Similarities | Belongs to the intercrine beta (chemokine CC) family. |
| Cellular Localization | Secreted. |
Storage & Handling
| Storage | Store at +4°C. |
| Storage Buffer | Constituent: 100% PBS |