Cat. No.: IBDI-430860
Product Details
| Target | Microtubule/Tubulin |
| Molecular Weight | 412.39 |
| Appearance | Solid |
| SMILES | O=C1[[email protected]]([[email protected]]2([H])CO1)([H])[[email protected]@](C(C=C3OC)=CC(OC)=C3OC)([H])C4=CC(OCO5)=C5C=C4C2=O |
| Structure Classification | Phenylpropanoids>Lignans |
| Purity | 99.94% |
Storage & Handling
| Shipping | Room temperature in continental US. May vary elsewhere. |
| Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
| Regulatory Status | This product is for RESEARCH USE ONLY and is not intended for therapeutic or diagnostic use. |