Cat. No.: IBDI-430269
Product Details
| Target | Others |
| Molecular Weight | 716.60 |
| Appearance | Solid |
| SMILES | O=C(O[[email protected]]1[[email protected]@H](C(C=C2O)=CC3=C([[email protected]@H]4[[email protected]](O)CC5=C(O)C=C(O)C=C5O4)C=C(O)C(O)=C3C2=O)OC6=CC(O)=CC(O)=C6C1)C7=CC(O)=C(O)C(O)=C7 |
| Structure Classification | Flavonoids>Flavanols Phenols>Polyphenols |
| Purity | 98.24% |
Storage & Handling
| Shipping | Room temperature in continental US. May vary elsewhere. |
| Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
| Regulatory Status | This product is for RESEARCH USE ONLY and is not intended for therapeutic or diagnostic use. |