Cat. No.: IBDI-430872
Product Details
| Target | HCV |
| Molecular Weight | 388.41 |
| Appearance | Solid |
| Synonyms | (-)-Trachelogenin |
| SMILES | O[[email protected]]1([[email protected]](COC1=O)CC(C=C2)=CC(OC)=C2OC)CC(C=C3)=CC(OC)=C3O |
| Structure Classification | Phenylpropanoids>Lignans Phenols>Monophenols |
| Purity | 99.56% |
Storage & Handling
| Shipping | Room temperature in continental US. May vary elsewhere. |
| Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
| Regulatory Status | This product is for RESEARCH USE ONLY and is not intended for therapeutic or diagnostic use. |