We provide robust and sensitive in vitro screening and characterization platforms for accelerating the discovery and screening of potential therapies for iron overload diseases. Our service offers comprehensive in vitro efficacy testing specifically designed for drug candidates targeting key proteins and enzymes involved in iron metabolism and its associated pathological processes.
Our service employs a suite of advanced biochemical and cell-based assay methodologies tailored to the specific properties of each target. These methods include, but are not limited to:
Through these assays, we provide quantitative data on key pharmacological parameters essential for lead characterization and optimization, including:
Our experienced team specializes in developing robust, reproducible, and high-throughput compatible assays to support your drug discovery pipeline from initial screening to lead optimization. We are committed to providing high-quality data to help you identify promising drug candidates and understand their mechanism of action against targets relevant to iron overload.
Partner with us to accelerate your preclinical assessment of novel iron overload therapeutics.
Investigating potential links between pyrimidine synthesis, mitochondrial function, and iron-mediated cell death pathways like ferroptosis.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Dihydroorotate dehydrogenase, inhibition | Human enzyme | 2,6-dichlorophenolindophenol reduction assay | IC-50 |
Recombinant human enzyme | 2,6-dichlorophenolindophenol reduction assay | IC-50 |
Evaluating drug effects on a key transcription factor regulating the expression of iron transporters such as DMT1 and Ferroportin, particularly relevant for intestinal iron absorption.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Protein-tyrosine kinase (vascular endothelial growth factor) expression, inhibition | 786-O human renal adenocarcinoma cells | ELISA assay | IC-50 |
Gene (HIF-2alpha) transcription, inhibition | 786-O human renal adenocarcinoma cells | Luciferine/luciferase assay | IC-50 |
Gene (HIF-2alpha) transcription, inhibition | 786-O human renal adenocarcinoma cells transfected with hypoxia response element/luciferase | Luciferine/luciferase assay | IC-50 |
Gene (HIF-2alpha) transcription, inhibition | 786-O human renal adenocarcinoma cells (HIF1alpha/VHL-mutated) | Luciferine/luciferase assay | IC-50 |
Gene (HIF-2alpha) transcription, inhibition | 786-O human renal adenocarcinoma cells (HIF1alpha/VHL-mutated) | With 100% human serum | IC-50 |
Gene (HIF-2alpha) transcription, inhibition | 786-O human renal adenocarcinoma cells (HIF1alpha/VHL-mutated) | Scintillation proximity assay (SPA) | IC-50 |
Hypoxia-inducible factor-1alpha, inhibition | 786-O human renal adenocarcinoma cells | Luciferine/luciferase assay (100% serum) | IC-50 |
Hypoxia-inducible factor-2alpha expression, inhibition | 786-O human renal adenocarcinoma cells transfected with hypoxia response element | Luciferine/luciferase assay | IC-50 |
Hypoxia-inducible factor-2alpha, inhibition | Recombinant factor | Scintillation proximity assay (SPA) | IC-50 |
Hypoxia-inducible factor-2alpha, inhibition | Recombinant factor | Fluorescence resonance energy transfer (FRET) assay | IC-50 |
Hypoxia-inducible factor-2alpha, inhibition | 786-O human renal adenocarcinoma cells | Luciferine/luciferase assay | IC-50 |
Vascular endothelial growth factor production, inhibition | 786-O human renal adenocarcinoma cells | Chemiluminescent assay | IC-50 |
Gene (HIF-2alpha) transcription, inhibition | 786-O human renal adenocarcinoma cells (VHL-mutated) | Luciferine/luciferase assay | MIC |
Gene (HIF-2alpha) transcription, inhibition | 786-O human renal adenocarcinoma cells (VHL-mutated) transfected with hypoxia response element | Luciferine/luciferase assay | MIC |
Assessing the protective effects of drug candidates against ferroptosis by modulating the activity or expression of this essential anti-ferroptotic enzyme.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Glutathione peroxidase 4 (GPX4) activation, induction | Polymorphonuclear cells, human | 5-HETE formation assay | MEC |
Glutathione peroxidase 4 (GPX4) activation, induction | Fibroblasts (embryonic), mouse | NADPH as substrate | MEC |
Glutathione peroxidase 4 (GPX4) activation, induction | Polymorphonuclear cells, human | Leukotriene B4 formation assay | MEC |
Glutathione peroxidase 4 (GPX4) affinity | Human enzyme | Surface plasmon resonance assay | Kd |
Protein (GPX4) expression, inhibition | BGC823 human gastric carcinoma cells | Chemiluminescent assay | MIC |
Characterizing the impact of compounds on the function or expression of this crucial transporter responsible for cellular iron uptake.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Iron uptake, inhibition | HEK293 human embryonic kidney cells transfected with human SLC11A2 (DMT1) transporter | Radioactivity assay | IC-50 |
Iron uptake, inhibition | Duodenum, rat | IC-50 | |
Iron uptake, inhibition | Calcein quenching assay | IC-50 |
Evaluating the modulatory effects of drug candidates on the activity or regulation of the primary cellular iron exporter, a key target for controlling systemic iron levels.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Ferroportin (SLC40A1) affinity | J774 mouse macrophages | Fluorescent polarization assay | IC-50 |
Ferroportin (SLC40A1) affinity | Purified human protein | Fluorescent polarization assay | IC-50 |
Ferroportin (SLC40A1) affinity | J774 mouse macrophages | Fluorescent assay | IC-50 |
Ferroportin (SLC40A1) internalization, induction | CHO Chinese hamster ovary cells transfected with human enzyme | Luciferine/luciferase assay | EC-50 |
Ferroportin (SLC40A1) internalization, induction | CHO Chinese hamster ovary cells transfected with human transporter | Nano-luciferine/luciferase assay | pEC-50 |
Ferroportin (SLC40A1) internalization, induction | HEK293 human embryonic kidney cells transfected with human transporter/GFP | Fluorescent assay | EC-50 |
Ferroportin (SLC40A1) internalization, induction | T47D human breast ductal carcinoma cells | With mouse serum albumin | EC-50 |
Ferroportin (SLC40A1) internalization, induction | HEK293 human embryonic kidney cells transfected with human SLC40A1/GFP | Fluorescent-activated cell sorting (FACS) assay | EC-50 |
Iron levels increase, induction | HEK293 human embryonic kidney cells transfected with human SLC40A1/GFP | Fluorescent assay | EC-50 |
Ferroportin (SLC40A1) internalization (hepcidine-induced), inhibition | J774 mouse macrophages | Fluorescent assay | IC-50 |
Ferroportin (SLC40A1) internalization (hepcidine-induced), inhibition | Recombinant human enzyme | Fluorescent polarization assay | IC-50 |
Gene (SLC40A1) transcription, inhibition | 3T3L1 mouse adipocytes | RNA assay | MIC |
Gene (SLC40A1) transcription, inhibition | Adipocytes, human | RNA assay | MIC |
Ferroportin (SLC40A1) internalization, induction | HEK293 human embryonic kidney cells transfected with mouse transporter | Flow cytometry assay | EC-50 |
Ferroportin (SLC40A1) internalization, induction | MDCK Madin-Darby canine kidney epithelial cells transfected with human transporter | Fluorescent assay | EC-50 |
Ferroportin (SLC40A1) internalization, induction | J774 mouse macrophages | Fluorescent assay | EC-50 |
Iron levels increase, induction | HEK293 human embryonic kidney cells transfected with human SLC40A1/GFP | beta-Lactamase assay | EC-50 |
Iron efflux, inhibition | T47D human breast ductal carcinoma cells | Mass spectrometry | IC-50 |
While TMPRSS6 (Matriptase-2) has a more established role in systemic iron regulation via hepcidin, we can explore potential roles or off-target effects related to other matriptases like ST14.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Matriptase, inhibition | HEK293 human embryonic kidney cells | Boc-Gln-Ala-Arg-7-amido-4-methylcoumarin as substrate | IC-50 |
Matriptase, inhibition | Recombinant human enzyme | Boc-Gln-Ala-Arg-7-amido-4-methylcoumarin as substrate | Ki |
Matriptase, inhibition | Purified human enzyme | Boc-Gln-Ala-Arg-7-amido-4-methylcoumarin as substrate | Ki |
Investigating the interaction between drug candidates and alpha-synuclein, particularly relevant for understanding and mitigating iron-related neurotoxicity and protein aggregation observed in certain conditions.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
alpha-Synuclein expression, inhibition | SHSY5Y human dopaminergic neuroblastoma cells | Chemiluminescent assay | MIC |
Analyzing the influence of compounds on the binding of transferrin to its receptor or the overall process of receptor-mediated iron uptake into cells.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Gene (CD71) transcription, induction | 3T3L1 mouse adipocytes | RNA assay | MEC |
Gene (CD71) transcription, induction | Adipocytes, human | RNA assay | MEC |
Integrin CD71 expression, induction | MNK3 mouse fetal thymocytes (SV40-transformed) | Fluorescent-activated cell sorting (FACS) assay | MEC |
Assessing the impact of drug candidates on this key negative regulator of hepcidin expression, crucial for modulating systemic iron levels.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Matriptase-2 (extracellular domain) affinity | Human enzyme | Surface plasmon resonance assay | Kd |
Matriptase-2 (extracellular domain) affinity | Cynomolgus monkey enzyme | Surface plasmon resonance assay | Kd |
Matriptase-2 (extracellular domain) affinity | Mouse enzyme | Surface plasmon resonance assay | Kd |
Matriptase-2, inhibition | Recombinant human enzyme | Boc-Gln-Ala-Arg-7-amido-4-methylcoumarin as substrate | Ki |
Matriptase-2, inhibition | HEK293 human embryonic kidney cells | Boc-Gln-Ala-Arg-7-amido-4-methylcoumarin as substrate | IC-50 |
Matriptase-2, inhibition | Recombinant human enzyme | Fluorescent assay | Ki |
Gene (Matriptase-2) transcription, inhibition | Hepatocytes (primary), human | RNA assay | IC-50 |
Matriptase-2 (mutated), inhibition | Recombinant enzyme | Boc-Gln-Ala-Arg-p-nitroanilide as substrate | Ki |
Matriptase-2, inhibition | HEK293 human embryonic kidney cells transfected with human enzyme | Boc-Gln-Ala-Arg-7-amido-4-methylcoumarin as substrate | Ki |
Matriptase-2, inhibition | Purified human enzyme | Boc-Gln-Ala-Arg-7-amido-4-methylcoumarin as substrate | Ki |
Matriptase-2, inhibition | Recombinant enzyme | Boc-Gln-Ala-Arg-p-nitroanilide as substrate | Ki |
Gene (Matriptase-2) transcription, inhibition | Hep3B human hepatocellular carcinoma cells | RNA assay | IC-50 |
Make Order
Experimental Scheme
Implementation
Conclusion