Online Inquiry
ADAMTS2 Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | ADAMTS2 |
| Gene ID | 9509 |
| UniProt ID | O95450 |
| Synonyms | A disintegrin and metalloproteinase with thrombospondin motifs 2; A disintegrin like and metalloprotease (reprolysin type) with thrombospondin type 1 motif 2; ADAM metallopeptidase with thrombospondin type 1 motif 2; ADAM TS 2; EC 3.4.24.14; EDS VIIB; EDS VIIC; hPCPNI; NPI; PC I NP; PC I-NP; PCPNI; pNPI; Procollagen I N proteinase; Procollagen I N-proteinase; Procollagen I/II amino propeptide processing enzyme; Procollagen I/II amino propeptide-processing enzyme; Procollagen N endopeptidase; Procollagen N-endopeptidase |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 1200 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse |
| Purification | Antigen affinity purification |
| Immunogen | synthetic peptide of human ADAMTS2 |
| Application | IHC |
| Buffer | PBS with 0.05% NaN3 and 40% glycerol, pH7.4 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.