Online Inquiry
ALDH2 Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | ALDH2 |
| Gene ID | 217 |
| UniProt ID | P05091 |
| Synonyms | Acetaldehyde dehydrogenase 2; Aldehyde dehydrogenase 2 family (mitochondrial); Aldehyde dehydrogenase 2 family; Aldehyde dehydrogenase mitochondrial; Aldehyde dehydrogenase; mitochondrial; ALDH 2; ALDH class 2; ALDH E2; ALDH-E2; Aldh2; ALDHI; ALDM; Liver mitochondrial ALDH; MGC1806; Mitochondrial aldehyde dehydrogenase 2; MS767; Nucleus encoded mitochondrial aldehyde dehydrogenase 2 |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 400 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse, Rat |
| Purification | Antigen affinity purification |
| Immunogen | synthetic peptide of human ALDH2 |
| Application | WB |
| MW (Target) | 56 kDa |
| Buffer | PBS with 0.05% NaN3 and 40% glycerol, pH7.4 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.