Online Inquiry
AZU1 Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | AZU1 |
| Gene ID | 566 |
| UniProt ID | P20160 |
| Synonyms | AZU1; AZAMP; AZU; CAP37; HBP; HUMAZUR; NAZC; hHBP |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 1000 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse, Rat |
| Purification | Affinity purification |
| Immunogen | Recombinant fusion protein of human AZU1 |
| Application | WB |
| MW (Target) | 26 kDa |
| Buffer | PBS with 0.01% thiomersal and 50% glycerol, pH7.3 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.