Online Inquiry
CD284 Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | CD284 |
| Gene ID | 7099 |
| UniProt ID | O00206 |
| Synonyms | ARMD10; CD284; CD284 antigen; Homolog of Drosophila toll; hToll; TLR 4; TLR4; TOLL; Toll like receptor 4; Toll-like receptor 4 |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 900 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse, Rat |
| Purification | Affinity purification |
| Immunogen | KLH conjugated synthetic peptide corresponding to mouse TLR4 |
| Application | WB; IHC |
| MW (Target) | 95 kDa |
| Buffer | PBS with 0.02% sodium azide, 1% protective protein and 50% glycerol, pH7.4 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.