Online Inquiry
COX2 Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | COX2 |
| Gene ID | 4513 |
| UniProt ID | P35354 |
| Synonyms | COX 2; COX-2; COX2; Cyclooxygenase 2; Cyclooxygenase 2b; Cyclooxygenase; Cyclooxygenase-2; Cyclooxygenase2; EC 1.14.99.1; fj02a10; Glucocorticoid-regulated inflammatory cyclooxygenase; Glucocorticoid-regulated inflammatory Prostaglandin G/H synthase; GRIPGHS; hCox 2; Macrophage activation-associated marker protein P71/73; OTTHUMP00000033524; PES-2; PGG/HS; PGH synthase 2; PGH2; PGHS 2; PGHS-2; PGHS2; PHS 2; PHS II; PHS2; Prostaglandin endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase); Prostaglandin endoperoxide synthase 2; Prostaglandin G/H synthase 2; Prostaglandin G/H synthase 2 precursor; Prostaglandin G/H synthase and cyclooxygenase; Prostaglandin G/H synthase; Prostaglandin H2 synthase 2; prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase); Prostaglandin-endoperoxide synthase 2; PTGS2; ptgs2a; TIS10; TIS10 protein; unp1239; wu:fj02a10 |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 600 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse, Rat |
| Purification | Affinity purification |
| Immunogen | Fusion protein of human PTGS2 |
| Application | IHC |
| Buffer | PBS with 0.05% sodium azide and 50% glycerol, pH7.4 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.