Online Inquiry
CYP11B2 Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | CYP11B2 |
| Gene ID | 1585 |
| UniProt ID | P19099 |
| Synonyms | ALDOS; Aldosterone synthase; Aldosterone-synthesizing enzyme; C11B2; CYP11B2; CYPXIB2; Cytochrome P-450Aldo; Cytochrome P-450C18; Cytochrome P450 11B2; Cytochrome P450 11B2; mitochondrial; mitochondrial; P-450Aldo; P-450C18; Steroid 18-hydroxylase |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 1000 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human |
| Purification | Antigen affinity purification |
| Immunogen | synthetic peptide of human CYP11B2 |
| Application | WB; IHC |
| MW (Target) | 58 kDa |
| Buffer | PBS with 0.05% NaN3 and 40% glycerol, pH7.4 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.