Online Inquiry
HAND1 Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | HAND1 |
| Gene ID | 9421 |
| UniProt ID | O96004 |
| Synonyms | autonomic nervous system and neural crest derivatives-expressed protein 1; Basic helix loop helix transcription factor HAND1; bHLHa27; Class A basic helix-loop-helix protein 27; eHAND; Extraembryonic tissues; Extraembryonic tissues heart autonomic nervous system and neural crest derivatives expressed protein 1; HAND 1; HAND1; HAND1; Heart and neural crest derivatives expressed 1; Heart and neural crest derivatives expressed protein 1; heart; Heart- and neural crest derivatives-expressed protein 1; Hxt; Thing 1; Thing1 |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 900 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse, Rat |
| Purification | Antigen affinity purification |
| Immunogen | synthetic peptide of human HAND1 |
| Application | WB; IHC |
| MW (Target) | 24 kDa |
| Buffer | PBS with 0.05% NaN3 and 40% glycerol, pH7.4 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.