Online Inquiry
HCCS Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | HCCS |
| Gene ID | 3052 |
| UniProt ID | P53701 |
| Synonyms | CCHL; cytochrome c heme-lyase; Cytochrome c-type heme lyase; DKFZp779I1858; EC 4.4.1.17; Hccs; Holocytochrome c synthase (cytochrome c heme lyase); Holocytochrome c synthase; Holocytochrome c type synthase; Holocytochrome c-type synthase; MCOPS7; OTTHUMP00000022903; OTTHUMP00000022904; OTTHUMP00000022905; OTTMUSP00000021173; OTTMUSP00000021174; RGD1563855; RP23-37L2.1 |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 1020 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse |
| Purification | Antigen affinity purification |
| Immunogen | Fusion protein of human HCCS |
| Application | WB; IHC |
| MW (Target) | 31 kDa |
| Buffer | PBS with 0.05% NaN3 and 40% glycerol, pH7.4 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.