Online Inquiry
IMMT Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | IMMT |
| Gene ID | 10989 |
| UniProt ID | Q16891 |
| Synonyms | Cell proliferation inducing protein 52; Cell proliferation-inducing gene 4/52 protein; Heart muscle protein; HMP; IMMT; Inner membrane protein mitochondrial; Inner mitochrondial membrane; MICOS complex subunit MIC60; MINOS2; Mitochondrial inner membrane organizing system 2; Mitochondrial inner membrane protein; Mitofilin; Motor protein; p87; p87/89; p89; pig4; PIG52; Proliferation-inducing gene 4 |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 600 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse |
| Purification | Affinity purification |
| Immunogen | Recombinant protein of human IMMT |
| Application | WB; IHC |
| MW (Target) | 84 kDa |
| Buffer | PBS with 0.05% sodium azide and 50% glycerol, pH7.4 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.