Online Inquiry
LIMS1 Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | LIMS1 |
| Gene ID | 3987 |
| UniProt ID | P48059 |
| Synonyms | 2310016J22Rik; 4921524A02Rik; AI507642; AU021743; AW551584; C430041B13Rik; LIM and senescent cell antigen like domains 1; LIM and senescent cell antigen-like-containing domain protein 1; LIM zinc finger domain containing 1; LIM-type zinc finger domains 1; Lims1; LIMS1; Lims1l; Particularly interesting new Cys His protein 1; Particularly interesting new Cys His protein; Particularly interesting new Cys-His protein 1; PINCH 1; PINCH; PINCH-1; PINCH1; Renal carcinoma antigen NY REN 48; Renal carcinoma antigen NY-REN-48; senescent cell antigen; wu:fc32c03; zgc:112533 |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 200 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse |
| Purification | Affinity purification |
| Immunogen | Recombinant protein of human LIMS1 |
| Application | WB; IHC |
| MW (Target) | 37 kDa |
| Buffer | PBS with 0.05% sodium azide and 50% glycerol, pH7.4 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.