Online Inquiry
MMP13 Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | MMP13 |
| Gene ID | 4322 |
| UniProt ID | P45452 |
| Synonyms | CLG 3; CLG3; Collagenase 3; Collagenase3; MANDP1; Matrix metallopeptidase 13 (collagenase 3); Matrix Metalloproteinase 13; Matrix metalloproteinase-13; MMP 13; MMP-13; Mmp13; MMP13 |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 1000 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse, Rat |
| Purification | Affinity purification |
| Immunogen | Recombinant fusion protein of human MMP13 |
| Application | WB; IF |
| MW (Target) | 53 kDa |
| Buffer | PBS with 0.01% thiomersal and 50% glycerol, pH7.3 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.