Online Inquiry
MYH pan Monoclonal Antibody
| Target Information | |
|---|---|
| Target Name | MYH-pan |
| Gene ID | 4595 |
| UniProt ID | P12882 |
| Synonyms | MYH1; Myosin-1; Myosin heavy chain 1; Myosin heavy chain 2x; MyHC-2x; Myosin heavy chain IIx/d; MyHC-IIx/d; Myosin heavy chain; skeletal muscle; adult 1; MYH2; MYHSA2; Myosin-2; Myosin heavy chain 2Myosin heavy chain 2; Myosin heavy chain 2a; MyHC-2a; Myosin heavy chain IIa; MyHC-IIa; Myosin heavy chain; skeletal muscle; adult 2; MYH3; Myosin-3; Muscle embryonic myosin heavy chain; Myosin heavy chain 3 |
| Product Detailsn | |
|---|---|
| Clonality | Monoclonal |
| Clone Number | 2F3 |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 1000 μg/mL |
| Host Species | Mouse |
| Species Reactivity | Human, Mouse, Rat, Fruit fly, Nematode |
| Purification | Protein A purification |
| Immunogen | synthetic peptide |
| Application | IF |
| Buffer | PBS with 0.02% sodium azide and 50% glycerol, pH7.4 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.