Online Inquiry
MYOZ1 Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | MYOZ1 |
| Gene ID | 58529 |
| UniProt ID | Q9NP98 |
| Synonyms | Calsarcin 2; Calsarcin-2; CS 2; FATZ; Filamin; actinin and telethonin binding protein; Filamin-; MYOZ; MYOZ1; Myozenin-1; Protein FATZ |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 600 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse |
| Purification | Affinity purification |
| Immunogen | Recombinant protein of human MYOZ1 |
| Application | WB; IHC |
| MW (Target) | 32 kDa |
| Buffer | PBS with 0.05% sodium azide and 50% glycerol, pH7.4 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.