Online Inquiry
MYOZ2 Polyclonal Antibody
| Target Information | |
|---|---|
| Target Name | MYOZ2 |
| Gene ID | 51778 |
| UniProt ID | Q9NPC6 |
| Synonyms | C4orf5; Calcineurin binding protein calsarcin 1; Calsarcin 1; Calsarcin-1; Calsarcin1; CMH16; CS 1; CS1; FATZ related protein 2; FATZ-related protein 2; Muscle specific protein; MYOZ 2; MYOZ2; Myozenin-2; Myozenin2 |
| Product Detailsn | |
|---|---|
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 1320 μg/mL |
| Host Species | Rabbit |
| Species Reactivity | Human, Mouse |
| Purification | Antigen affinity purification |
| Immunogen | Full length fusion protein |
| Application | IHC |
| Buffer | PBS with 0.05% NaN3 and 40% glycerol, pH7.4 |
| Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.