Basic Research
Online Inquiry
            Madd-Flox
Cat. No:  CDM0086
                            Nomenclature: C57BL/6J-Maddem1(flox)
                            Strain State: Developing
                         
                    | Gene Summary | |
|---|---|
| Human Ortholog | MADD | 
| MGI ID | 2444672 | 
| Gene ID | 228355 | 
| Target Name | Madd | 
| Synonyms | IG20, 9630059K23Rik | 
| Model Description | |
|---|---|
| Description | These mice carry loxP sites flanking target exons of Madd gene. When crossed with a Cre recombinase-expressing strain, this strain is useful in eliminating tissue-specific conditional expression of Madd gene. | 
| Disease Connection | Type 2 Diabetes Mellitus | 
| Phenotype(s) | 5789257 | 
| Note | The expected phenotype(s) may be observed in the above-mentioned mice that bred with Ins2-cre/ERT mice. | 
! For research use only. Not intended for any clinical use.