More efficient, faster and cheaper. Ace Therapeutics are trustworthy.

| Catalog No. | Product Name | Product Type | Category | Price |
|---|---|---|---|---|
| NSC1260 | Mouse VEGF-C qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1260) Mouse VEGF-C qPCR Primer PairInquiry |
| NSC1261 | Rat VEGF-C qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1261) Rat VEGF-C qPCR Primer PairInquiry |
| NSC1262 | Human VEGF-C HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1262) Human VEGF-C HEK293 Overexpression LysateInquiry |
| NSC1263 | Mouse, Rat VEGF-C HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1263) Mouse, Rat VEGF-C HEK293 Overexpression LysateInquiry |
| NSC1264 | Mouse, Rat VEGF-C HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1264) Mouse, Rat VEGF-C HEK293 Overexpression LysateInquiry |
| NSC1265 | Human VEGF-C qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1265) Human VEGF-C qPCR Primer PairInquiry |
| NSC1266 | Mouse VEGF-C qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1266) Mouse VEGF-C qPCR Primer PairInquiry |
| NSC1267 | Rat VEGF-C qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1267) Rat VEGF-C qPCR Primer PairInquiry |
| NSC1268 | Human WNT10A qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1268) Human WNT10A qPCR Primer PairInquiry |
| NSC1269 | Human WNT10A qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1269) Human WNT10A qPCR Primer PairInquiry |
| NSC1270 | Anti-WNT16 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC1270) Anti-WNT16 Antibody, Rabbit PolyclonalInquiry |
| NSC1271 | Anti-WNT16 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC1271) Anti-WNT16 Antibody, Rabbit PolyclonalInquiry |
| NSC1272 | Human WNT16 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1272) Human WNT16 qPCR Primer PairInquiry |
| NSC1273 | Human WNT16 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1273) Human WNT16 qPCR Primer PairInquiry |
| NSC1274 | Anti-Wnt2 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC1274) Anti-Wnt2 Antibody, Rabbit PolyclonalInquiry |
| NSC1275 | Human Wnt2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1275) Human Wnt2 qPCR Primer PairInquiry |
| NSC1276 | Mouse Wnt2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1276) Mouse Wnt2 qPCR Primer PairInquiry |
| NSC1277 | Human Wnt2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1277) Human Wnt2 qPCR Primer PairInquiry |
| NSC1278 | Mouse Wnt2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1278) Mouse Wnt2 qPCR Primer PairInquiry |
| NSC1279 | Wnt Surrogate Protein (Fc Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC1279) Wnt Surrogate Protein (Fc Tag)Inquiry |
Enter your E-mail and receive the latest news from us