More efficient, faster and cheaper. Ace Therapeutics are trustworthy.

| Catalog No. | Product Name | Product Type | Category | Price |
|---|---|---|---|---|
| NSC554 | CD166/ALCAM Protein, Cynomolgus, Recombinant (His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC554) CD166/ALCAM Protein, Cynomolgus, Recombinant (His Tag)Inquiry |
| NSC555 | Anti-CD166/ALCAM Antibody, Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC555) Anti-CD166/ALCAM Antibody, Mouse MonoclonalInquiry |
| NSC556 | Anti-CD166/ALCAM Antibody (APC), Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC556) Anti-CD166/ALCAM Antibody (APC), Mouse MonoclonalInquiry |
| NSC557 | Anti-CD166/ALCAM Antibody, Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC557) Anti-CD166/ALCAM Antibody, Mouse MonoclonalInquiry |
| NSC558 | Anti-CD166/ALCAM Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC558) Anti-CD166/ALCAM Antibody, Rabbit PolyclonalInquiry |
| NSC559 | Anti-CD166/ALCAM Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC559) Anti-CD166/ALCAM Antibody, Rabbit PolyclonalInquiry |
| NSC560 | Anti-CD166/ALCAM Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC560) Anti-CD166/ALCAM Antibody, Rabbit PolyclonalInquiry |
| NSC561 | Anti-CD166/ALCAM Antibody (FITC), Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC561) Anti-CD166/ALCAM Antibody (FITC), Mouse MonoclonalInquiry |
| NSC562 | Anti-CD166/ALCAM Antibody (PE), Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC562) Anti-CD166/ALCAM Antibody (PE), Mouse MonoclonalInquiry |
| NSC563 | Human CD166/ALCAM qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC563) Human CD166/ALCAM qPCR Primer PairInquiry |
| NSC564 | Mouse CD166/ALCAM qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC564) Mouse CD166/ALCAM qPCR Primer PairInquiry |
| NSC565 | Rat CD166/ALCAM qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC565) Rat CD166/ALCAM qPCR Primer PairInquiry |
| NSC566 | Human CD166/ALCAM HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC566) Human CD166/ALCAM HEK293 Overexpression LysateInquiry |
| NSC567 | Human CD166/ALCAM HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC567) Human CD166/ALCAM HEK293 Overexpression LysateInquiry |
| NSC568 | Mouse CD166/ALCAM HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC568) Mouse CD166/ALCAM HEK293 Overexpression LysateInquiry |
| NSC569 | Mouse CD166/ALCAM HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC569) Mouse CD166/ALCAM HEK293 Overexpression LysateInquiry |
| NSC570 | Rat CD166/ALCAM HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC570) Rat CD166/ALCAM HEK293 Overexpression LysateInquiry |
| NSC571 | Rat CD166/ALCAM HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC571) Rat CD166/ALCAM HEK293 Overexpression LysateInquiry |
| NSC572 | Cynomolgus CD166/ALCAM HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC572) Cynomolgus CD166/ALCAM HEK293 Overexpression LysateInquiry |
| NSC573 | Cynomolgus CD166/ALCAM HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC573) Cynomolgus CD166/ALCAM HEK293 Overexpression LysateInquiry |
Enter your E-mail and receive the latest news from us