More efficient, faster and cheaper. Ace Therapeutics are trustworthy.

| Catalog No. | Product Name | Product Type | Category | Price |
|---|---|---|---|---|
| NSC1381 | Mouse FABP3/H-FABP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1381) Mouse FABP3/H-FABP qPCR Primer PairInquiry |
| NSC1382 | Rat FABP3/H-FABP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1382) Rat FABP3/H-FABP qPCR Primer PairInquiry |
| NSC1383 | Human FABP3/H-FABP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1383) Human FABP3/H-FABP qPCR Primer PairInquiry |
| NSC1384 | Mouse FABP3/H-FABP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1384) Mouse FABP3/H-FABP qPCR Primer PairInquiry |
| NSC1385 | Rat FABP3/H-FABP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1385) Rat FABP3/H-FABP qPCR Primer PairInquiry |
| NSC1386 | BLBP Protein, Human, Recombinant | Proteins | Neural Stem Cell Markers | (NSC1386) BLBP Protein, Human, RecombinantInquiry |
| NSC1387 | Anti-BLBP Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1387) Anti-BLBP Antibody, Rabbit PolyclonalInquiry |
| NSC1388 | Rat BLBP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1388) Rat BLBP qPCR Primer PairInquiry |
| NSC1389 | Rat BLBP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1389) Rat BLBP qPCR Primer PairInquiry |
| NSC1390 | Anti-SSEA1 Antibody, Mouse Monoclonal | Antibodies | Neural Stem Cell Markers | (NSC1390) Anti-SSEA1 Antibody, Mouse MonoclonalInquiry |
| NSC1391 | Anti-SSEA1 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1391) Anti-SSEA1 Antibody, Rabbit PolyclonalInquiry |
| NSC1392 | Anti-SSEA1 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1392) Anti-SSEA1 Antibody, Rabbit PolyclonalInquiry |
| NSC1393 | Anti-SSEA1 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1393) Anti-SSEA1 Antibody, Rabbit PolyclonalInquiry |
| NSC1394 | Mouse SSEA1 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1394) Mouse SSEA1 qPCR Primer PairInquiry |
| NSC1395 | Mouse SSEA1 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1395) Mouse SSEA1 qPCR Primer PairInquiry |
| NSC1396 | Rat Frizzled-9/FZD9 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1396) Rat Frizzled-9/FZD9 qPCR Primer PairInquiry |
| NSC1397 | Rat Frizzled-9/FZD9 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1397) Rat Frizzled-9/FZD9 qPCR Primer PairInquiry |
| NSC1398 | Human GATA2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1398) Human GATA2 qPCR Primer PairInquiry |
| NSC1399 | Human GATA2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1399) Human GATA2 qPCR Primer PairInquiry |
| NSC1400 | Anti-GFAP Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1400) Anti-GFAP Antibody, Rabbit PolyclonalInquiry |
Enter your E-mail and receive the latest news from us